Sophisticated high-rise featuring rooftop pool, fitness center, and stylish city views.
| Bedrooms: | 1-4 |
| Units: | 284 |
| Average Price SqFt: | $807 |
| City: | Brickell |
| Year Built: | 2005 |
| Stories: | 40 |
| Average Days on Market: | 121 |
| 24 Hour Concierge And Valet | Children’s Playroom | Hi Def Screening Room | High Speed Wifi In All Common Areas |
| Luxury Health Spa | Resident Club Room | Residents Only Roof Top Pool With Sundeck | Resort Deck |
| World Class Health And Fitness Center |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.