Luxury beachfront towers in South Beach with ocean views and private club.
| Bedrooms: | Studio, 1 to 5 |
| Units: | 529 |
| Average Price SqFt: | $3.8K |
| City: | Miami Beach |
| Year Built: | 2002 & 2008 |
| Stories: | 38 & 45 |
| Average Days on Market: | 198 |
| 24-Hour Concierge and Valet | Bar | Double-height Lobby | Electronic Key System |
| Fitness Center with Lap Pool | Full-time Concierge Staff | Gardens with Beach Pavilions | Gatehouse |
| Grill Restaurant with Pool and Beach Service | High-speed Elevators | Lagoon Pool | Putting Green |
| Separate Service Elevators | Spa | Three Full Tennis Courts | Twenty-four (24) hour Security and Valet Parking |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.