Smart-living residences blending tech and style in a dynamic downtown setting.
| Bedrooms: | Studio, 1, 2, 3, 4 |
| Units: | 400 |
| Average Price SqFt: | $0 |
| City: | Miami |
| Year Built: | 2023 |
| Stories: | 50 |
| Average Days on Market: | 0 |
| 24-hour secure access | 24-hour valet parking | 24-hour welcome desk with concierge | 50-Story Landmark Building designed by internationally acclaimed architecture firm, Arquitectonica |
| 6 high-speed passenger elevators w/access control | Advanced technology smart-building with high-speed fiber-optic wireless internet access through out common areas | Curated street-front restaurant with outdoor dining terrace | Cutting-edge green building technology |
| Double-height lobby with floor to ceiling windows | Exclusive Natiivo app | On-site hospitality management | Prime downtown location in Miami World Center |
| Short-term rentals permitted as-of-right | Spectacular panoramic ocean, Biscayne Bay and Miami skyline views |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.