Architectural masterpiece by Zaha Hadid featuring futuristic design and luxury amenities.
| Bedrooms: | 4-6 |
| Units: | 83 |
| Average Price SqFt: | $1.7K |
| City: | Miami |
| Year Built: | 2019 |
| Stories: | 62 |
| Average Days on Market: | 246 |
| Aquatic Center with indoor, infinity-edge pool | Bank-quality vault with individual safe deposit box for every residence | Full-service concierge | Multimedia theater for private movie screenings, lectures, and presentations |
| Private dining room | Private rooftop helipad | Spa with private treatment rooms, steam and sauna rooms, plunge pools and relaxation lounge | Spacious fitness center with state-of-the-art strength and cardio training equipment |
| Specialized security and valet personnel | Sun & Swim Terrace with pools, lounge chairs, cabanas, and poolside towel service | Triple-height event space overlooking Biscayne Bay |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.