Sleek high-rise with exclusive amenities, bayfront views, and upscale urban lifestyle.
| Bedrooms: | 1-5 |
| Units: | 516 |
| Average Price SqFt: | $806 |
| City: | Miami |
| Year Built: | 2008 |
| Stories: | 63 |
| Average Days on Market: | 152 |
| 24-Hour Full-Service Concierge | 24-Hour Security | 24-Hour Valet Parking | Club Room With Piano, Kitchen, Billiards Table, And Conference Table |
| Fire Pit | Full-Service Spa | Lap And Resort-Style Pools | On-Site Building Management |
| Sauna And Steam Rooms | Spin Room | State-Of-The-Art Fitness Center | Whirlpool Hot Tubs |
| Wi-Fi Internet Available In Lobby And Amenity Levels |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.