Modern luxury with rooftop pool, fitness center, and easy access to Miami hotspots.
| Bedrooms: | 2-4 |
| Units: | 123 |
| Average Price SqFt: | $1.2K |
| City: | Brickell |
| Year Built: | 2008 |
| Stories: | 33 |
| Average Days on Market: | 196 |
| 24-Hour Security | Assigned And Covered Parking | Biometric Security | Fitness Center |
| Five Private Passenger Elevators On Each Floors | High-Speed Internet | Pool | Portable Touch Screen Console In Each Unit |
| Portable Touch Screen Console In Each Unit | Private Elevator | Private Storage For Each Residence | Staffed Gym |
| Stunning And Unique Architecture | Tennis Court | Valet Parking |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.