Iconic design with rooftop pool, fitness, and prime Brickell location for city living.
| Bedrooms: | 1-3 |
| Units: | 548 |
| Average Price SqFt: | $1.3K |
| City: | Miami |
| Year Built: | 2019 |
| Stories: | 64 |
| Average Days on Market: | 185 |
| 24-hour valet service | 6 destination-controlled, extra high-speed elevators | Charging stations for electric vehicles | Common areas originally designed by the renowned artist Julian Schnabel |
| Complementary Wi-Fi available in all inside and outside common areas | Exclusive rooftop spa fitness center featuring pilates, yoga and aerobics studios, private steam and sauna rooms and locker facilities | Full-service building attendants with 24/7 security | Ground-floor posh shopping, restaurants and lobby lounge |
| Lap pool on the 18th floor | Private movie theater | Private storage facilities and bicycle storage | Recreational spaces including event space, children’s play area and game room |
| Rooftop pool with expansive views of the Brickell skyline including 360º of fully unobstructed gorgeous water and city views | Secured and covered designated self-parking garage | State-of-the-art business center and conference rooms available to all residents | The one-of-a-kind “Brickell Flatiron Link,” which is a 24-hour digital concierge service that allows residents to have interactive communication with the building amenities and services through their smartphone or tablet |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.