Vibrant urban condos with rooftop pools, gym, and close proximity to dining and nightlife.
| Bedrooms: | 1-4 |
| Units: | 358 |
| Average Price SqFt: | $794 |
| City: | Aventura |
| Year Built: | 2016 |
| Stories: | 49 |
| Average Days on Market: | 179 |
| Balcony | Business Center | Conference Room | Controlled Access |
| Dramatic Double-Height Lobby (Selected Units) | Equinox Fitness Club And Spa With Fitness Programs | Fitness Center | Garage |
| Garbage Disposal | Recreation Room | Screening Room For Private Film Screenings | Some Paid Utilities |
| Swimming Pool | Urban Garden Planted With Vegetables And Herbs |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.