Oceanfront luxury with spa, pools, tennis, and full-service amenities on the beach.
| Bedrooms: | 2-4 |
| Units: | 81 |
| Average Price SqFt: | $1.6K |
| City: | Sunny Isles Beach |
| Year Built: | 2015 |
| Stories: | 32 |
| Average Days on Market: | 163 |
| 24-Hour Security | 24-Hour Valet Parking | Ballroom | Cigar Bar With Humidor Boxes |
| Fitness Center Overlooking The Atlantic Ocean | Full-Service Concierge | Kids' Club | Movie Theater |
| Pool Deck With Infinity-Edged Pool | Relaxation Terrace With Aromatherapy Jacuzzi | Shabbat Elevator | Spa Services |
| Wine Lounge With Private Lockers |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.