Downtown luxury with 24-hour security, spa, fitness, and digital building access.
| Bedrooms: | 1-3 |
| Units: | 342 |
| Average Price SqFt: | $936 |
| City: | Miami |
| Year Built: | 2008 |
| Stories: | 54 |
| Average Days on Market: | 142 |
| 24-Hour Front Desk And Roving Security | Area 31 | Around-The-Clock Video Surveillance And Digital Recording Of Building Entry Points | Building-Wide Electronic Access Control System Links Directly To Front Desk Security |
| Exhale Spa + Fitness | Monitored, Accelerated Passenger Elevators | River Lounge | Wireless Internet Capabilities In Building Common Areas |
| “EPIC-Link”, An Integrated System Allowing Interactive Communication To Hotel Amenities And Services Through An In-Residence Touch Panel Or From A PC Anywhere In The World. |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.