Five-star amenities, two pools, fitness center, and award-winning restaurants onsite.
| Bedrooms: | 1-3 |
| Units: | 1884 |
| Average Price SqFt: | $2K |
| City: | Brickell |
| Year Built: | 2003 |
| Stories: | 70 |
| Average Days on Market: | 182 |
| 2 Outdoor Pools | 24-Hour Business Center | 50,000 Square Foot Fitness Center | 700-Gallon Saltwater Fish Tank |
| Award-Winning Restaurant | Award-Winning Restaurant | Business Center | Gym |
| Private Cabanas And Chaise Lounges | Spa | Wine Room |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.