Sophisticated downtown views, infinity pools, luxury amenities, and prime location.
| Bedrooms: | 1-3 |
| Units: | 452 |
| Average Price SqFt: | $613 |
| City: | Brickell |
| Year Built: | 2008 |
| Stories: | 52 |
| Average Days on Market: | 117 |
| 24-Hour Concierge And Doorman | Club Room | Infinity Pool And Deck | Poolside Lounge |
| Roof Terrace | Signature Restaurant | Spa And Fitness Center | Spacious And Contemporary Lobby |
| Valet Parking |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.