Beachfront luxury with modern design, pools, spa, and direct beach access.
| Bedrooms: | 1-4 |
| Units: | 516 |
| Average Price SqFt: | $696 |
| City: | Miami Beach |
| Year Built: | 2008 |
| Stories: | 57 |
| Average Days on Market: | 234 |
| 24-Hour Concierge | 24-Hour Security | 24-Hour Valet Parking | 5-Hole Putting Green |
| BBQ Grills And Outdoor Dining Area | Business Center With Conference Room | Fitness Center With Exercise Machines, Free Weights, And Cardio Equipment | Free Wi-Fi Internet Located In The Lobby And 14th Floor |
| Hot Tub And Plunge Pool | Infinity-Edge Sunrise And Sunset Swimming Pools | On-Site Convenience Store And Restaurants | Party Room |
| Sand Volleyball Court | Yoga/Spin Room |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.