Iconic downtown living with sky lounges, pools, and vibrant nightlife access.
| Bedrooms: | 1-4 |
| Units: | 306 |
| Average Price SqFt: | $779 |
| City: | Miami |
| Year Built: | 2009 |
| Stories: | 67 |
| Average Days on Market: | 175 |
| 24/7 Doorman, Bellman, Security, Valet And Concierge | Club Room With Full Gourmet Kitchen And Flat-Screen Television | Cocktail Lounge | Dog Walking |
| High-Speed Wireless Internet Throughout The Building | Open-Air Sky Pool Deck On The 14th Floor With Hot Tubs, An Infinity-Edge Pool And Cabanas; Towel Service Offered | Private Drivers | Room Service |
| Signature Spa And Fitness Center By RockResorts With Men’s And Women’s Locker Rooms With Sauna, Steam Room, Plunge Pools And Whirlpools As Well As Spa Treatments Including Massages And Facials; The State-Of-The-Art Fitness Center Includes Strength Training Room, Cardio Room And Yoga/Spinning Studio | Ultra-High-Speed, Private, Touch-Pad Controlled Elevators |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.