Contemporary Brickell condos with rooftop pool, fitness, and city views.
| Bedrooms: | 1-2 + PHs |
| Units: | 447 |
| Average Price SqFt: | $1.5K |
| City: | Miami Beach |
| Year Built: | 2008 |
| Stories: | 40 |
| Average Days on Market: | 201 |
| 24-Hour Security With State-Of-The-Art Building Access And Surveillance Video Security System | Assigned Covered Parking With Controlled Access | Concierge Service For Residents' Every Need | Direct Access To The New Riverwalk |
| Fully-Equipped Fitness And Cardiovascular Room With Free Weights | Large, Attractively Landscaped Recreational Deck With Temperature-Controlled Pool And Whirlpool | Men's And Women's Locker Room, Sauna, And Showers | On-Site Building Management |
| Poolside Chaise Lounge And Towel Service | Private Residents' Lounge And Game Room With Billiards; Bar Area With Large Screen Plasma Television And Card Room | Private Roof Terrace With Breathtaking Bay And City Views | Relaxing Meditation Garden |
| Technologically Advanced Fire Alarm System |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.