Sophisticated downtown condos with pools, fitness, and vibrant city life.
| Bedrooms: | 1-3 |
| Units: | 896 |
| Average Price SqFt: | $602 |
| City: | Aventura |
| Year Built: | 2005 |
| Stories: | 44 |
| Average Days on Market: | 195 |
| Amenities decks offers spectacular views of Biscayne Bay, Port of Miami, Brickell Key, Brickell Avenue, Downtown Miami, South Beach | Assigned covered parking and secured garage. | Direct access from the Riverwalk Promenade to the Miami Bay-side Marketplace. | Fitness center with strength and cardio-vascular equipment. |
| Full service business center and high speed data and voice capability. | Lobby designed by the internationally award-winning firms of Arquitectonica. | Multi-function rooms located in each building. | Twenty-four hours security and gated entry. |
| Valet parking right at your front door. | Waterfront location, gateway to downtown Miami next to the Miami river. |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.