Exclusive gated community with spacious condos, pools, and serene gardens.
| Bedrooms: | 1-3 |
| Units: | 269 |
| Average Price SqFt: | $2.2K |
| City: | Coconut Grove |
| Year Built: | 2018 |
| Stories: | 23 |
| Average Days on Market: | 154 |
| 24-hour concierge | 24-hour valet parking service | Bayview dining room for private events | Butler service |
| Dedicated rooftop pool | Indoor/outdoor yoga spaces | Large conference room/boardroom with video conferencing capabilities and integrated media systems | Library |
| Luxurious pool deck with private cabanas | Nautical themed concierge for booking yachts, boats, sailing lessons, etc. | Private business center with meeting rooms | Wine cellar and wine lockers for residents |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.