Upscale living in a prime Brickell location with premium amenities.
| Bedrooms: | 1-5 |
| Units: | 390 |
| Average Price SqFt: | $0 |
| City: | Brickell |
| Year Built: | 2016 |
| Stories: | 43 |
| Average Days on Market: | 0 |
| Barbecue Grills, Tropical Gardens And Outdoor Fitness Areas And Children’s Play Area | Exclusive Spa With Hammam Featuring Dipping Pools, Showers And Steam | Furnished Business Center And Large Meeting Room | High Speed Wi-Fi Throughout The Lobby And Amenity Deck |
| Library With Private Seating Nooks | On-Premise Concierge | Poolside Beverage With Café Service | State-Of-The-Art Fitness Center With Individual Fitness Studios And Machine Room |
| Tech-Savvy Children’s Playroom With View From The Fitness Center |
Find Your Dream Home Today
Ready to find your next investment or dream home? Whether you’re building a portfolio or looking for the perfect residence, we’re here to deliver clarity, strategy, and results.